The aim of this study is to determine the efficacy and safety of
The
In analysis of the liver CT scan at 8 weeks after administration compared to baseline, the mean ratio of change of Hounsfield unit of 8 segments of liver increased by an average of 21.43%±45.11% in the
Liver plays an important role in the human body and is involved in metabolism of protein synthesis, carbohydrate, lipid, hormone, vitamin and mineral, and production of bile acid, which helps digestion, including metabolism of endogenous substances as well as those absorbed from the outside.
In particular, liver protects the human body from a number of risk factors by detoxifying endogenous or exogenous toxins. Therefore, the risk of damage caused by alcohol, drugs, viruses, and toxins contained in the blood flow of the liver is higher because of its abundant distribution.
As a result of research in terms of safety, it has been reported as safe based on toxicity data on acute single oral administration of
The participants were 20 to 65 years old adults with alanine aminotransferase (ALT) of 1.5 to 3 times the upper limit of normal, and not taking hepatotonics, drug that can affect the liver function, nutritional supplements, or alcohol for two weeks before screening.
Those with ALT more than three times the upper limit of normal, who had systemic disease, such as rheumatoid arthritis, metabolic syndrome, autoimmune disease, or malignancy, infectious disease, such as chronic hepatitis B or C, or AIDS, severe infectious disease, such as pneumonia, or tuberculosis, severe hepatic failure, heart failure, renal failure, or history of hypersensitivity to functional food, or were allergic to mushrooms, including
To protect the participants ethically, the study was conducted under the approval of the Institutional Review Board of Bundang Jesaeng General Hospital (Seongnam, Korea) (IMG 12-03). The participants were given a full explanation of the purpose of the experiment, the efficacy of the experimental product, and its adverse reaction and gave written consent before starting the experiment.
The aim of this single center, randomized, double blinded, placebo controlled clinical trial was to determine the effects and safety of
Laboratory test (white blood cell, hemoglobin, platelet, aspartate aminotransferase (AST), ALT, gamma glutamyltranspeptidase (GGT), lactic dehydrogenase, alkaline phosphatase, total bilirubin, blood urea nitrogen, creatinine), liver computed tomography (CT), visual analogue scale (VAS) score of subjective symptoms, and fatigue severity scale (FSS) were measured to determine the effect of
An independent statistician unrelated to the clinical trial used the Proc Plan procedure of SAS version 9.1 (SAS Institute, Cary, NC, USA) to randomly assign the participants before starting the trial.
The
Two subjects dropped out of the
Dried
Each tablet contained 375 mg of dried extract of
All data were expressed as a mean±standard error of the mean (SEM). The Hounsfield unit (HU) of liver CT and the ratio of change of laboratory test were analyzed using Wilcoxon rank sum test and two sample t-test. The normalized rate of laboratory test was evaluated using Pearson’s chi-square test and Fisher’s exact test. P-values <0.05 were considered statistically significant in safety test, <0.1 were considered statistically significant in function test.
Regarding the clinical characteristics of the participants, there was no statistically significant inter-group difference in the mean age: 40.93±10.08 years for the
Baseline characteristics
Characteristic | Placebo group (n=29) | P-value | |
---|---|---|---|
Age (y) | 40.93±10.08 | 41.28±10.46 | 0.8570 |
Sex | 0.9605 | ||
Male | 25 (89.3) | 25 (86.2) | |
Female | 3 (10.7) | 4 (13.8) | |
Laboratory test | |||
WBC (103/μL) | 7.00±1.86 | 6.70±1.29 | 0.4833 |
Hemoglobin (g/dL) | 15.37±1.11 | 15.02±1.01 | 0.2198 |
Platelet (103/μL) | 244.11±51.46 | 234.69±51.84 | 0.4942 |
BUN (mg/dL) | 13.68±3.69 | 14.59±4.63 | 0.4187 |
Creatinine (mg/dL) | 1.12±0.22 | 1.17±0.15 | 0.2954 |
LDH (IU/L) | 370.17±73.16 | 364.32±61.20 | 0.7442 |
ALT (IU/L) | 77.07±14.20 | 76.10±15.80 | 0.8086 |
AST (IU/L) | 48.18±16.91 | 51.38±20.42 | 0.5215 |
GGT (IU/L) | 126.18±113.45 | 69.03±51.82 | 0.0199 |
ALP (IU/L) | 206.93±66.60 | 228.93±65.85 | 0.2152 |
Total bilirubin (mg/dL) | 0.77±0.42 | 0.79±0.36 | 0.8203 |
Values are presented as mean±standard error of the mean or number (%).
In analysis of the liver CT scan at 8 weeks after administration compared to baseline, the mean ratio of change of HU of 8 segments of liver increased by an average of 21.43%±45.11% in the
The mean ratio (%) of change of HU of liver CT at 8 weeks after administration compared to baseline
Segment | Placebo group (n=29) | P-value | |
---|---|---|---|
Total | 21.43±45.11 | 9.64±11.41 | 0.0987 |
Caudate lobe | 18.18±34.16 | 8.35±15.77 | 0.0902 |
Superior subsegment of the lateral segment | 28.59±83.17 | 17.72±24.17 | 0.2594 |
Inferior subsegment of the lateral segment | 69.08±355.89 | 8.86±29.45 | 0.1944 |
Left medial segment | 14.05±46.34 | 10.46±19.73 | 0.3559 |
Inferior subsegment of the anterior segment | 17.66±49.49 | 12.33±15.63 | 0.2981 |
Inferior subsegment of the posterior segment | 28.09±65.10 | 7.77±17.79 | 0.0637 |
Superior subsegment of the posterior segment | −40.59±245.63 | 19.47±32.47 | 0.8908 |
Superior subsegment of the anterior segment | 42.03±131.00 | 10.74±21.50 | 0.1154 |
Values are presented as mean±standard error of the mean.
HU = Hounsfield unit; CT = computed tomography;
The ratio of change of ALT at 4 weeks after administration compared to baseline was 19.07±24.12 in the
The ratio (%) of change of ALT, AST, and GGT at 4 and 8 weeks after administration compared to baseline
Liver function test | Placebo group (n=29) | P-value | ||
---|---|---|---|---|
ALT | 4 wk | 19.07±24.12 | 16.61±40.36 | 0.3903 |
8 wk | 20.10±25.30 | 17.92±35.60 | 0.3951 | |
AST | 4 wk | 16.82±20.90 | 20.35±27.21 | 0.7076 |
8 wk | 16.75±23.43 | 10.36±65.64 | 0.3125 | |
GGT | 4 wk | 7.20±24.34 | 5.57±22.76 | 0.3981 |
8 wk | 3.70±31.56 | 4.38±26.11 | 0.5351 |
Values are presented as mean±standard error of the mean.
ALT = alanine aminotransferase; AST = aspartate aminotransferase; GGT = gamma glutamyltranspeptidase;
The normalized rate of ALT at 4 weeks after administration compared to baseline was 17.9% in the
The normalized rate of ALT, AST, and GGT at 4 and 8 weeks after administration compared to baseline
Liver function test | Placebo group (n=29) | P-value | ||
---|---|---|---|---|
ALT | 4 wk | 5 (17.9) | 10 (34.5) | 0.2609 |
8 wk | 7 (25.0) | 5 (17.2) | 0.6941 | |
AST | 4 wk | 19 (67.9) | 22 (75.9) | 0.7057 |
8 wk | 19 (67.9) | 20 (69.0) | 1.0000 | |
GGT | 4 wk | 17 (60.7) | 23 (79.3) | 0.2133 |
8 wk | 17 (60.7) | 25 (86.2) | 0.0595 |
Values are presented as number (%).
ALT = alanine aminotransferase; AST = aspartate aminotransferase; GGT = gamma glutamyltranspeptidase;
The results of AST and GGT did not differ from ALT, and also there was no statistically significant inter-group difference between
In analysis of VAS score of subjective symptoms at 4 and 8 weeks after administration compared to baseline, chronic fatigue, general weakness, and abdominal bloating increased in the
The ratio (%) of change of VAS score of subjective symptoms at 4 and 8 weeks after administration compared to baseline
Subjective symptom | Placebo group (n=29) | P-value | ||
---|---|---|---|---|
Fatigue | 4 wk | 1.12±91.71 | 2.62±69.13 | 0.5275 |
8 wk | 23.57±75.87 | 28.62±32.04 | 0.6266 | |
General weakness | 4 wk | 19.52±35.43 | 16.12±60.80 | 0.3981 |
8 wk | 26.79±33.34 | 25.35±52.40 | 0.4508 | |
Dyspepsia | 4 wk | 3.02±56.64 | −5.11±60.96 | 0.3019 |
8 wk | 12.92±54.17 | −7.82±84.70 | 0.1374 | |
Nausea, vomiting | 4 wk | −43.69±100.58 | 4.13±43.62 | 0.9868 |
8 wk | −41.25±111.83 | −4.71±62.41 | 0.9315 | |
Poor oral intake | 4 wk | −66.31±187.03 | −16.59±81.49 | 0.8980 |
8 wk | −18.77±82.14 | −28.86±121.57 | 0.3571 | |
Abdominal discomfort | 4 wk | −31.64±111.36 | 1.12±57.82 | 0.9134 |
8 wk | −55.36±166.96 | −2.61±78.80 | 0.9312 | |
Abdominal bloating | 4 wk | 12.35±34.34 | 12.24±47.38 | 0.4959 |
8 wk | 12.60±57.21 | 11.62±62.36 | 0.4756 |
Values are presented as mean±standard error of the mean.
VAS = visual analogue scale;
In measurement using a questionnaire composed of 9 items, there was no statistically significant inter-group difference in all items (Table 6).
The ratio (%) of change of FSS at 4 and 8 weeks after administration compared to baseline
FSS category | Placebo group (n=29) | P-value | ||
---|---|---|---|---|
Decreased desire | 4 wk | 16.14±32.65 | 20.50±53.56 | 0.6444 |
8 wk | 30.73±42.85 | 36.24±27.76 | 0.7156 | |
Fatigue during exercise | 4 wk | 0.36±41.88 | 6.37±49.26 | 0.6894 |
8 wk | 26.24±30.81 | 19.39±36.19 | 0.2222 | |
Easy fatigue | 4 wk | 6.10±39.65 | 20.71±36.09 | 0.9241 |
8 wk | 26.18±39.28 | 28.65±50.29 | 0.5817 | |
Difficulty of physical activity | 4 wk | −6.61±63.70 | 14.93±42.80 | 0.9290 |
8 wk | 19.32±49.97 | 19.53±40.14 | 0.5070 | |
Frequent fatigue | 4 wk | −13.10±65.36 | −1.95±41.66 | 0.7759 |
8 wk | 5.99±45.27 | 5.29±42.69 | 0.4759 | |
Continuity of physical activity | 4 wk | −23.00±55.98 | 3.45±44.24 | 0.9732 |
8 wk | −1.53±53.24 | −7.47±54.21 | 0.3390 | |
Job performance | 4 wk | −20.24±55.27 | 2.07±54.46 | 0.9346 |
8 wk | −3.63±62.55 | 0.40±45.96 | 0.6084 | |
Give up of difficult problem | 4 wk | −22.32±82.49 | −1.14±55.85 | 0.8682 |
8 wk | 7.56±74.25 | 10.58±46.40 | 0.5724 | |
Family and social life | 4 wk | −31.85±88.67 | 2.13±52.90 | 0.9563 |
8 wk | −8.94±71.51 | 0.06±68.49 | 0.6851 |
Values are presented as mean±standard error of the mean.
FSS = fatigue severity scale;
No case of serious adverse effects related to administration was reported during the study (8 weeks). In addition, no clinically significant difference in clinical indexes, including vital signs and other diagnostic blood test, was observed between before and after administration.
Low density on liver CT scan indicates accumulation of fat, such as triglyceride, in hepatocytes,14 causing failure of hepatocytes and can lead to fibrosis or cirrhosis if lasting a long time.15 In this study, the HU of the liver CT scan showed significant improvement in the
On the other hand, the normalization rate of serum level of ALT, AST, and GGT showed no significant inter-group difference after administration compared to baseline. Serum level of ALT, AST, and GGT showed a tendency to increase at every point but without statistical significance. It is believed that
On the VAS score, none of the 7 subjective symptoms associated with liver function showed statistically significant inter-group difference, and the FSS questionnaire consisting of 9 items showed no statistically significant inter-group difference either. Thus there was no improving effect according to intake of
There was no adverse effect during the study period and no abnormal laboratory tests. Thus
This study is meaningful in that liver CT scan was used for functional testing. As a result,
This work carried out with the support of the Next Generation BioGreen 21 Program (Project No. PJ008321; Rural Development Administration, Republic of Korea).